


Sign In
General Ranking
# | Nazwa | LvL / Empire |
---|---|---|
1 | NASSUS | 115 / ![]() |
2 | Matty | 115 / ![]() |
3 | CharLook | 115 / ![]() |
4 | Poki | 115 / ![]() |
5 | xDoerbi | 115 / ![]() |
Pvm Ranking
# | Nazwa | Dungeons / Empire |
---|---|---|
1 | openSQL | 619 / ![]() |
2 | IWillDeny | 549 / ![]() |
3 | MrBlackStar | 533 / ![]() |
4 | Sincex | 460 / ![]() |
5 | xDoerbi | 406 / ![]() |
SERVER STATISTICS
73.924
Accounts created
85.464
Characters created
1.868
Offline shops
3.360
Players online (24h)
ongoing event
Summer Event!
Double Loot
11 - 12 th June, 2020 19 - 21 CET
Double Loot
28th June, 2020 19 - 21 CET
Double Loot
27th June, 2020 19 - 21 CET
Rates Event
19th June, 2020 19 - 23 CET
Rates Event
16th June, 2020 19 - 23 CET
Official Serverstart
March 20th 2020 19:00 CET